Diamond + VIP Networking Reception Host | Diamond + Regional Room | Platinum + VIP Networking Reception Sponsor | Platinum + Program Track | Platinum + Off-Site Program Hosts | Platinum + Regional City Program | Gold + Specific Package | Gold | Silver + Workshop | Silver + Coffee Break | Silver | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 Package (1 Still Available) US$70,000 net* | 4 Packages (1 Still Available) US$70,000 net* | 1 Package (SOLD OUT) US$60,000 net* | 5 Packages (1 Still Available) US$60,000 net* | 6 Packages (5 Still Available) US$50,000 net* | 3 Packages (3 Still Available) US$50,000 net* | 11 Packages (2 Still Available) US$40,000 net* | 5 Packages (3 Still Available) US$30,000 net* | 9 Packages (2 Still Available) US$20,000 net* | 6 Packages (SOLD OUT) US$15,000 net* | 11 Packages (SOLD OUT) US$10,000 net* |
|
Sponsor Branding Priority | Highest Priority | Highest Priority | 2nd Highest Priority | 2nd Highest Priority | 2nd Highest Priority | 2nd Highest Priority | 3rd Highest Priority | 3rd Highest Priority | 4th Highest Priority | 4th Highest Priority | 4th Highest Priority |
Exclusive Sponsorship | Networking Reception Host | Regional Room | Networking Reception Sponsor | Program Track | Off-Site Program Host | Regional City Program | Various Packages see: 2019.ctbuh.org/gold | Workshop | Coffee Break | ||
Seating for 8 at Congress Dinner | VIP Table - Priority Positioning | VIP Table - Priority Positioning | |||||||||
Complimentary Conference Registrations | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 1 |
Presentation / Speaker | 1 Conference Presentation + Address at Networking Reception | 1 Presentation, 1 Panelist, + 1 Session Chair Role in Regional Room | 1 Conference Presentation + Address at Networking Reception | 1 Presentation, 1 Panelist, + 1 Session Chair Role in Track | 1 Conference Presentation/Panelist + 1 Off-Site Program Presentation | 1 Conference Presentation/Panelist + 1 Regional City Program Presentation | 1 Conference Presentation/Panelist | 1 Conference Presentation/Panelist | 1 Workshop Presentation | ||
Networking Reception Invites | 10 VIP Invites to Hosted Reception | 3 VIP Invites to VIP Networking Reception | 10 VIP Invites to Sponsored Reception | ||||||||
Recognition from Chair | At Conference Open, Close & Hosted Reception | At Conference Open & Close | At Sponsored Reception | In Program Track | At Off-Site Program | At Regional City Program | |||||
Logo on Website Homepage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Small Brochure in Delegate Bags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Logo in Event Adverts in CTBUH Journal, etc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Promotion via Social Media | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Host Sponsor Social Event | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Company E-blast Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Material on General Sponsor Table | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Signage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Logo on Walk-in/out Slide Loop | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Promotion via Post-Congress Digital Report | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Recognition in Conference Program | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Special Designation on Name Badges | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor | Sponsor |
Logo on Website | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
*Sponsorship fee is net of all taxes and fees. Any taxes and fees need to be paid by the sponsor.