Title | Connecting the City: People, Density & Infrastructure |
Dates | 30 October – 3 November, 2017 |
Cities | Sydney, Melbourne & Brisbane |
1200 | Delegates | 450 | Companies |
258 | Speakers | 146 | Papers |
142 | Cities | 55 | Sponsors |
44 | Countries | 20 | Off-site Programs |
11 | Tracks | 8 | Program Rooms |
5 | Networking Receptions | 1 | Great Conference! |
Attendance by Region
Top Regions
Top 10 Countries
Country | Attendees | |
---|---|---|
1 | Australia | 560 |
2 | United States | 128 |
3 | China | 103 |
4 | Israel | 38 |
5 | India | 37 |
6 | United Kingdom | 32 |
7 | Singapore | 30 |
8 | Germany | 29 |
8 | Malaysia | 29 |
10 | Indonesia | 26 |
Top 10 Cities
City | Attendees | |
---|---|---|
1 | Sydney | 342 |
2 | Melbourne | 142 |
3 | Brisbane | 58 |
4 | Hong Kong | 54 |
5 | Chicago | 43 |
6 | New York City | 36 |
6 | Tel Aviv | 36 |
8 | London | 30 |
8 | Mumbai | 30 |
8 | Singapore | 30 |
Attendance by Company
Attendance by Discipline
Top 10 Architecture / Urban Planning Companies
Company | Attendees | |
---|---|---|
1 | Skidmore, Owings & Merrill | 23 |
2 | Kohn Pedersen Fox Associates | 12 |
3 | ECADI | 11 |
4 | Arquitectonica | 10 |
5 | China Architecture Design & Research Group | 8 |
6 | Beijing Institute of Architectural Design | 7 |
6 | ISA Architecture | 7 |
6 | Woods Bagot | 7 |
9 | Architectural Design and Research Inst. of South China Univ. of Technology | 6 |
9 | CAPOL | 6 |
9 | Gensler | 6 |
9 | Shenzhen Aube Architectural Engineering Design | 6 |
9 | M Moser Associates | 6 |
Total Architects / Urban Planners Represented: 302 people; 114 companies
Top 10 Engineering Companies
Company | Attendees | |
---|---|---|
1 | WSP | Parsons Brinckerhoff | 26 |
2 | Arup | 12 |
2 | Thornton Tomasetti | 12 |
4 | AECOM | 7 |
5 | BuroHappold Engineering | 5 |
5 | Dong Yang Structural Engineers | 5 |
7 | Jensen Hughes | 4 |
7 | Leslie E. Robertson Associates | 4 |
7 | Robert Bird Group | 4 |
7 | D2E | 4 |
7 | Lerch Bates | 4 |
Total Engineers Represented: 186 people; 83 companies
Top 10 Material / System Suppliers
Company | Attendees | |
---|---|---|
1 | KONE | 38 |
2 | Schindler | 34 |
3 | Otis Elevator Company / United Technologies Corporation | 27 |
4 | CS Group Construction Specialties Company | 12 |
4 | thyssenkrupp | 12 |
6 | Trosifol | 10 |
7 | Dow Corning Corporation | 6 |
7 | The Jotun Group | 6 |
9 | Outokumpu | 5 |
10 | AET Flexiblespace | 3 |
10 | ArcelorMittal | 3 |
10 | GCP-Applied Technologies | 3 |
10 | Hilti | 3 |
Total Suppliers Represented: 188 people; 33 companies
Top 20 Owners / Developers / Investors / Property Managers
Company | Attendees | |
---|---|---|
1 | New World Development Company Limited | 20 |
2 | Ping An Financial Centre Construction & Development | 15 |
3 | Sun Hung Kai Properties Limited | 13 |
4 | Guangzhou R&F Properties | 12 |
5 | Hong Kong Housing Authority | 11 |
5 | Shenzhen Zhongzhou Investment Holdings | 11 |
7 | JLL | 10 |
7 | Swire Properties Hong Kong | 10 |
7 | Yuexiu Real Estate & Guangzhou Yuexiu City Construction JLL Property Management | 10 |
10 | Shenzhen Parkland Real Estate Development | 9 |
11 | PACE Development Corporation | 7 |
11 | Shenzhen Overseas Chinese Town | 7 |
13 | CapitaLand Limited | 6 |
13 | CBRE | 6 |
13 | Grand Canal Land | 6 |
16 | Hongkong Land Limited | 5 |
16 | Jeddah Economic Company | 5 |
16 | PT Farpoint Prima | 5 |
16 | Taipei Financial Center Corporation | 5 |
20 | Greenland Group | 4 |
20 | KLCC Property Holdings Berhad | 4 |
20 | Omkar Realtors & Developers | 4 |
20 | Shanghai Tower Construction & Development | 4 |
20 | Shum Yip Land Company Limited | 4 |
Total Owners / Developers / Investors / Property Managers Represented: 258 people; 65 companies
Top 10 Contractors / Project Managers / Cost Consultants
Company | Attendees | |
---|---|---|
1 | CSCEC Group of Companies | 22 |
2 | Turner Construction Company / Turner International | 21 |
3 | Residential Construction Council of Ontario | 18 |
4 | Arcadis | 12 |
5 | Archetype Group | 4 |
5 | Rider Levett Bucknall | 4 |
7 | Renaissance Construction Company | 3 |
7 | Samsung C&T Corporation | 3 |
9 | A. Yaffe Project Management | 2 |
9 | Hill International | 2 |
9 | Yaakobi Universal | 2 |
Total Contractors / Project Managers Represented: 109 people; 27 companies
Delegate Feedback
Did the Conference fulfill your reason for attending?
Which Conference format did you enjoy more?
Were the presentations relevant and engaging?
Would you recommend this conference/ organization to others?
Delegate Comments
“I always enjoy the high quality of CTBUH papers and published materials as well as the striving for excellence and relevance in content – the sense of developing knowledge. A great benchmarking for architects in practice.”
– Caroline Stalker; Architectus; Brisbane, Australia; Speaker
“I absolutely enjoyed being part of this wonderful event, from the time I first submitted my abstract, until the end of the last tour. I loved meeting passionate people from all over the world – and the locals!”
– Rosemary Kennedy; Queensland University of Technology; Brisbane, Australia; Speaker
“After struggling with the decision to join CTBUH and attend this Conference, I am glad, satisfied, and feel a huge sense of accomplishment in spending the time to attend.”
– James A. Rizzo; Tate Access Floors, Inc.; New York City, USA; Delegate
“Very well arranged. Right people were attending with right context.”
– Santeri Suoranta; KONE; Hyvinkää, Finland; Sponsor
“My congratulations to the CTBUH leaders and staff for a very successful conference! I appreciate all the work and dedication that was put into this conference.”
– Jose Ramon P. Carunungan; United Architects of the Philippines; Manila, Philippines; Delegate
“It was my first time attendance at the CTBUH Conference. On the personal level, this conference was very well executed, it had an outstanding selection of speakers, high quality of the sessions, and the whole event was greatly organized and managed. The location of the venue was perfect. Keep up the great work! I am hoping to attend another conference in the coming years.”
– Katerina Hojgrova; World Architecture News; Brighton, United Kingdom; Media
“I have not been to all international conferences, but if NYC 2015 was an indication of what they include, I look forward to more of the same. I liked the variety of projects presented, and the venues.”
– John Tessem; DCI Engineers; Seattle, USA; Delegate
“One of the best conferences I have ever attended in the 28 years in this business. Well done!”
– Bill Cassidy; UTC/Otis Elevator Company; Indianapolis, USA; Delegate
“I really enjoyed the panel I was on and was delighted to meet James Parakh. Thanks for doubling the number of participating municipal planners with the New York City Conference!”
– Robert Cotter; City of Jersey; Jersey City, USA; Sponsor
“This conference was fantastic because of the topic, the participants, the organization and the city of New York. It proved that NY is still very much alive in terms of tall buildings and that the Council has made a big step forward.”
– Javier Quintana de Una; IDOM; London, United Kingdom; Speaker
“I found the conference very well organized and very well attended. It is one of the few events I have attended where it didn’t feel like it was just a trade show.”
– Yama Karim; Studio Libeskind; New York City, USA; Sponsor