Title | 50 Forward | 50 Back: The Recent History and Essential Future of Sustainable Cities |
Dates | 28 October–2 November, 2019 |
City | Chicago |
See Overview of Congress Theme |
1363 | Delegates | 580 | Companies |
275 | Presenters | 144 | Cities |
63 | Sponsors | 49 | Countries |
12 | Off-site Programs | 9 | Tracks |
2 | Regional City Programs | 1 | Great Conference! |
Attendance by Region
Top 10 Countries
1 | United States |
2 | Canada |
3 | Israel |
4 | China |
5 | United Kingdom |
6 | Australia |
7 | India |
8 | Germany |
9 | Indonesia |
10 | France |
Top 10 Cities
1 | Chicago |
2 | New York City |
3 | Tel Aviv |
4 | Toronto |
5 | London |
6 | Mumbai |
7 | San Francisco |
7 | Seattle |
9 | Shanghai |
10 | Hong Kong |
Attendance by Discipline
Top 10 Owners / Developers / Occupiers / Property Managers
1 | Sun Hung Kai Properties |
2 | Lendlease Corporation |
3 | Boston Properties |
4 | JLL |
4 | Taipei Financial Center Corporation |
6 | Africa Israel Residence |
6 | Hongkong Land Limited |
8 | CITIC HEYE Investment Company |
8 | Howard Hughes Corporation |
8 | Moceri + Roszak |
8 | Ping An Financial Center Construction & Development |
8 | Portafolio Inmobiliario |
8 | Related Midwest |
8 | Tishman Speyer |
Top 10 Architecture / Urban Planning / Interiors Companies
1 | Skidmore, Owings & Merrill |
2 | Adrian Smith + Gordon Gill Architecture |
3 | Gensler |
3 | Goettsch Partners |
5 | bKL Architecture |
6 | Archilier Architecture |
6 | C.Y. Lee & Partners Architects/Planners |
6 | Perkins and Will |
9 | CallisonRTKL |
9 | PDW Architects |
9 | Rhode Partners |
Top 10 Engineering Companies
1 | WSP |
2 | Thornton Tomasetti |
3 | Arup |
4 | RWDI |
5 | BuroHappold Engineering |
6 | DeSimone Consulting Engineers |
6 | Magnusson Klemencic Associates |
6 | Ramboll Group |
6 | Tetra Tech High Performance Buildings Group |
10 | DCI Engineers |
10 | Robert Bird Group |
10 | Setec TPI |
Top 10 Material / System Suppliers
1 | KONE |
2 | Schindler |
3 | thyssenkrupp |
4 | Otis Elevator Company |
5 | Siemens Smart Infrastructure |
6 | ArcelorMittal |
7 | WoodWorks – Wood Products Council |
8 | Environmental Systems Design |
8 | Van Deusen & Associates |
10 | Dow |
10 | Tianjin North Glass Industrial Technical Co., Ltd. |
Top 10 Contractors / Project Managers / Cost Consultants
1 | Multiplex |
2 | Margolin Bros. Engineering & Consulting |
2 | Turner International LLC |
4 | Bouygues Batiment International |
4 | China State Construction Engineering Corp |
4 | Income Egypt |
4 | LCL Builds |
4 | Tucker HiRise Construction |
4 | Waxman Govrin Geva Engineering |
10 | 3lite |
10 | alinea Consulting |
10 | GCL Builds Limited |
10 | Hill International |
10 | Katerra |
10 | Ledcor Construction Limited |
10 | Prodeyco |
10 | Total Bangun Persada |